Here is the complete comparison between Samsung Galaxy Note 10 Plus vs S10 Plus vs S10e. So you can know why which phone is better than the other. Go through our table and choose your best smartphone.
Summary |
Note 10 Plus | S10 Plus | S10e | |
Performance | Samsung Exynos 9 Octa | Samsung Exynos 9 Octa | Samsung Exynos 9 Octa |
Storage | 256 GB | 128 GB | 128 GB |
Camera | 12MP + 12MP + 16MP | 12MP + 12MP + 16MP | 12 MP + 16 MP |
Battery | 4300 mAh | 4100 mAh | 3100 mAh |
Display | 6.8″ (17.27 cm) | 6.4″ (16.26 cm) | 5.8″ (14.73 cm) |
Ram | 12 GB | 8 GB | 6 GB |
Key Specs |
Note 10 Plus | S10 Plus | S10e | |
Front Camera | 10 MP | 10 MP + 8 MP | 10 MP |
Battery | 4300 mAh | 4100 mAh | 3100 mAh |
Processor | Samsung Exynos 9 Octa 9825 | Samsung Exynos 9 Octa 9820 | Samsung Exynos 9 Octa 9820 |
Display | 6.8 inches | 6.4 inches | 5.8 inches |
Ram | 12 GB | 8 GB | 6 GB |
Rear Camera | 12 MP + 12 MP | 12 MP + 12 MP + 16 MP | 12 MP + 16 MP |
Special Features |
Note 10 Plus | S10 Plus | S10e | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Fingerprint Sensor | Yes | Yes | Yes |
General |
Note 10 Plus | S10 Plus | S10e | |
Quick Charging | Yes | Yes | Yes |
Operating System | Android v9.0 (Pie) | Android v9.0 (Pie) | Android v9.0 (Pie) |
Sim Slots | Dual SIM, GSM+GSM, Dual VoLTE | Dual SIM, GSM+GSM, Dual VoLTE | Dual SIM, GSM+GSM, Dual VoLTE |
Model | Galaxy Note 10 Pro | Galaxy S10 Plus | Galaxy S10 E |
Launch Date | August 23, 2019 (Official) | March 8, 2019 (Official) | March 8, 2019 (Official) |
Brand | Samsung | Samsung | Samsung |
Sim Size | SIM1: Nano SIM2: Nano (Hybrid) | SIM1: Nano SIM2: Nano (Hybrid) | SIM1: Nano SIM2: Nano (Hybrid) |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes | Yes | Yes |
Multimedia |
Note 10 Plus | S10 Plus | S10e | |
Loudspeaker | Yes | Yes | Yes |
Audio Features | Dolby Atmos | Dolby Atmos | Dolby Atmos |
Audio Jack | USB Type-C | 3.5 mm | 3.5 mm |
Performance |
Note 10 Plus | S10 Plus | S10e | |
Chipset | Samsung Exynos 9 Octa 9825 | Samsung Exynos 9 Octa 9820 | Samsung Exynos 9 Octa 9820 |
Graphics | Mali-G72 MP12 | Mali-G76 MP12 | Mali-G76 MP12 |
Processor | Octa core (2.73 GHz, Dual core, M4 Mongoose + 2.4 GHz, Dual core, Cortex A75 + 1.9 GHz, Quad core, Cortex A55) | Samsung Exynos 9 Octa 9820 | Samsung Exynos 9 Octa 9820 |
Architecture | 64 bit | 64 bit | 64 bit |
Ram | 12 GB | 8 GB | 6 GB |
Design |
Note 10 Plus | S10 Plus | S10e | |
Thickness | 7.9 mm | 74.1 mm | 69.9 mm |
Width | 77.2 mm | 175 grams | 72.9 mm |
Weight | 196 grams | 194 grams | 150 grams |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meters), IP68 | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meters), IP68 | Yes, IP68 |
Height | 162.3 mm | 157.6 mm | 142.2 mm |
Colors | Aura Glow, Aura Black, Aura White, Aura Blue | Prism White, Prism Black, Prism Green, Prism Blue, Ceramic White | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow |
Display |
Note 10 Plus | S10 Plus | S10e | |
Display Type | Dynamic AMOLED | Dynamic AMOLED | Dynamic AMOLED |
Aspect Ratio | 19:9 | 19:9 | 19:9 |
Bezelless Display | Yes, with punch-hole display | Yes, with punch-hole display | Yes, with punch-hole display |
Pixel Density | 495 ppi | 526 ppi | 465 ppi |
Screen Protection | Corning Gorilla Glass v6 | Corning Gorilla Glass v6 | Corning Gorilla Glass v5 |
Screen To Body Ratio Calculated | 91.66 % | 87.11 % | 98.47 % |
Screen Size | 6.8 inches (17.27 cm) | 6.4 inches (16.26 cm) | 5.8 inches (14.73 cm) |
Screen Resolution | 1440 x 3040 pixels | 1440 x 3040 pixels | 1440 x 2280 pixels |
Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
Storage |
Note 10 Plus | S10 Plus | S10e | |
Internal Memory | 256 GB | 128 GB | 128 GB |
Expandable Memory | Up to 1 TB | Up to 512 GB | Up to 512 GB |
User Available Storage | Up to 224 GB | Up to 107 GB | Up to 107 GB |
USB Otg Support | Yes | Yes | Yes |
Camera |
Note 10 Plus | S10 Plus | S10e | |
Settings | Exposure compensation, ISO control | Exposure compensation, ISO control | Exposure compensation, ISO control |
Camera Features | 10 x Digital Zoom, 2 x Optical Zoom, Auto Flash, Face detection, Touch to focus | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 4000 x 3000 Pixels | 4000 x 3000 Pixels | 4000 x 3000 Pixels |
Sensor | Exmor-RS CMOS Sensor | BSI Sensor | Exmor-RS CMOS Sensor |
Autofocus | Dual Pixel autofocus | Dual Pixel autofocus | Dual Pixel autofocus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | Continuos Shooting, High Dynamic Range mode (HDR) | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 10 MP Front Camera | 10 MP + 8 MP Dual Front Cameras | 10 MP Front Camera |
Physical Aperture | F2.2 | F1.9 | F1.9 |
Optical Image Stabilisation | Yes | Yes | Yes |
Flash | LED Flash | Screen flash | LED Flash |
Video Recording | 3840×2160 @ 60 fps, 1920×1080 @ 240 fps, 1280×720 @ 960 fps | 3840×2160 @ 30 fps | 3840×2160 @ 30 fps |
Battery |
Note 10 Plus | S10 Plus | S10e | |
User Replaceable | No | No | No |
Talktime | Up to 28 Hours(4G) | Up to 25 Hours(3G) | Up to 19 Hours(3G) |
Type | Li-ion | Li-ion | Li-ion |
Quick Charging | Yes | Yes | Yes |
Wireless Charging | Yes | Yes | Yes |
Capacity | 4300 mAh | 4100 mAh | 3100 mAh |
Network Connectivity |
Note 10 Plus | S10 Plus | S10e | |
Wifi | Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO | Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz | Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO |
Usb Type – c | (Doesn`t support micro-USB) | (Doesn`t support micro-USB) | (Doesn`t support micro-USB) |
HDMI | Mini HDMI (Type C) | – | – |
Nfc | Yes | Yes | Yes |
Network Support | 4G (supports Indian bands), 3G, 2G | 4G (supports Indian bands), 3G, 2G | 4G (supports Indian bands), 3G, 2G |
Gps | with A-GPS, Glonass | with A-GPS, Glonass | with A-GPS, Glonass |
Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 150 Mbit/s ? 2000 Mbit/s ? (LTE category 20)3G Speed: HSDPA 42.2 Mbit/s ?, HSUPA 5.76 Mbit/s ?GPRS:Available EDGE:Available | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 150 Mbit/s ? 2000 Mbit/s ? (LTE category 20)3G Speed: HSDPA 42.2 Mbit/s ?, HSUPA 5.76 Mbit/s ?GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano, SIM2: Nano (Hybrid) | SIM1: Nano, SIM2: Nano (Hybrid) | SIM1: Nano, SIM2: Nano (Hybrid) |
Sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 150 Mbit/s ? 2000 Mbit/s ? (LTE category 20) 3G Speed: HSDPA 42.2 Mbit/s ? GPRS:Available EDGE:Available | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 150 Mbit/s ? 2000 Mbit/s ? (LTE category 20) 3G Speed: HSDPA 42.2 Mbit/s ? GPRS:Available EDGE:Available |