Model | Lenovo ThinkPad T480s | Lenovo ThinkPad T490s |
Processor | | |
| Up to 8th Generation Intel® Core™ i7-8650U with vPro™ (1.90GHz, up to 4.20GHz with Turbo Boost, 8MB Cache) | Up to 8th Generation Intel® Core™ i7-8665U with vPro™ (1.90GHz, up to 4.80GHz with Turbo Boost, 4 Cores, 8MB Cache) |
Operating System | Lenovo ThinkPad T480s | Lenovo ThinkPad T490s |
| Windows 10 Home | Windows 10 Home |
| Windows 10 Pro | Windows 10 Pro |
Display | Lenovo ThinkPad T480s | Lenovo ThinkPad T490s |
| 14.0″ FHD (1920 x 1080) IPS, anti-glare touchscreen, 250 nits | 14.0″ FHD (1920 x 1080) IPS, anti-glare, 250 nits |
| | 14.0″ FHD (1920 x 1080) IPS, anti-glare, touchscreen, 300 nits |
| | 14.0″ WQHD (2560 x 1440) IPS, glossy, 500 nits |
Memory | Lenovo ThinkPad T480s | Lenovo ThinkPad T490s |
| Up to 16GB DDR4 2400MHz | Up to 32GB DDR4 2400 MHz (Soldered) |
Battery | Lenovo ThinkPad T480s | Lenovo ThinkPad T490s |
| Up to 15.6 hours*, integrated 57 Wh | Up to 20 hours* 57Wh, |
| | Rapid Charge technology available with 65W AC |
Storage | Lenovo ThinkPad T480s | Lenovo ThinkPad T490s |
| Up to 512GB SSD PCIe | Up to 1TB SSD PCIe |
Graphics | Lenovo ThinkPad T480s | Lenovo ThinkPad T490s |
| Integrated Intel® UHD Graphics 620 | Integrated Intel® UHD 620 graphics |
Audio | Lenovo ThinkPad T480s | Lenovo ThinkPad T490s |
| Dolby Audio Premium™ | Dolby Audio™ Premium |
| Dual-array microphones | Dual far-field microphones |
Dimensions (W x D x H) | Lenovo ThinkPad T480s | Lenovo ThinkPad T490s |
| 14.0″ FHD (1920 x 1080) IPS, anti-glare touchscreen, 250 nits | 12.95” x 8.90” x 0.63” / 328.8 x 226.15 x 16.7 (mm) |
Weight | Lenovo ThinkPad T480s | Lenovo ThinkPad T490s |
| Starting at 2.90 lbs (1.3 kg) | Starting at 2.98 lbs (1.35 kg) |
Color | Lenovo ThinkPad T480s | Lenovo ThinkPad T490s |
| Black | Black |
| Silver | Silver |
Connectivity | Lenovo ThinkPad T480s | Lenovo ThinkPad T490s |
| WWAN with Integrated global Mobile Broadband LTE-A Upgradeable | WWAN: Fibocom L850-GL 4G LTE-A Cat9 (Optional) |
| Fibocom L850-GL 4G LTE-A cat 9 (optional) | WLAN: Intel® Dual-Band 9560 with vPro™ 802.11 AC (2 x 2) |
| Intel® Dual Band 8265 Wireless-AC (2 x 2) + Bluetooth® 4.1 with vPro™ | Bluetooth® 5.0 |
Ports/Slots | Lenovo ThinkPad T480s | Lenovo ThinkPad T490s |
| 2 x USB 3.1 Gen 1** (one Always On) | 2 x USB 3.1 Gen 1** (one Always On) |
| 1 x USB 3.1 Gen 1 Type-C (Power Delivery, DisplayPort, Data transfer) | 1 x USB 3.1 Gen 1 Type-C (Power Delivery, DisplayPort, Data transfer) |
| 1 x USB 3.1 Gen 2 Type-C / Intel Thunderbolt 3 (Power Delivery, DisplayPort, Data transfer) | 1 x USB 3.1 Gen 2 Type-C / Intel Thunderbolt 3 (Power Delivery, DisplayPort, Data transfer) |
| 4-in-1 card reader (SD, MMC, SDHC, SDXC) | Combo MicroSD card reader / Micro-Sim slot |
| Headphone and microphone combo jack | Smart card reader (Optional) |
| HDMI | Headphone / mic combo |
| RJ45 Gigabit Ethernet | HDMI 1.4 |
| | RJ45 Gigabit via Ethernet Extension Adapter (Optional)a |
Camera | Lenovo ThinkPad T480s | Lenovo ThinkPad T490s |
| 720p HD camera with ThinkShutter and microphone | 720p HD with ThinkShutter privacy cover |
| Optional: IR camera with microphone | Optional: Hybrid Infrared (IR) with ThinkShutter |
Keyboard | Lenovo ThinkPad T480s | Lenovo ThinkPad T490s |
| Spill resistant | Spill resistant |
| English (Optional backlit) | Bottom-load backlight with white LED lighting (Optional) |
| Spanish (Optional backlit) | |
Security | Lenovo ThinkPad T480s | Lenovo ThinkPad T490s |
| Fast Identity Online (FIDO) authentication | Fast Online Identity (FIDO) authentication capabilities |
| Match-on-chip touch fingerprint reader (Optional) | dTPM 2.0 |
| IR camera (optional) for facial recognition | Optional: Match-on-Chip touch fingerprint reader |
| ThinkShutter (with 720p HD camera) | ThinkShutter |
| dTPM 2.0 | Optional: PrivacyGuard |
| Smart card reader (Optional) | Optional: PrivacyAlert (requires PrivacyGuard) |
| Kensington® lock slot | Kensington lock slot |
Supported Docking | Lenovo ThinkPad T480s | Lenovo ThinkPad T490s |
| | ThinkPad Thunderbolt Dock Gen 2 |
| | ThinkPad Basic/Pro/Ultra Dock |
What’s in the box | Lenovo ThinkPad T480s | Lenovo ThinkPad T490s |
| | ThinkPad T490s |
| | 65W AC Adapter (required for rapid charging) |
| | Quick Start Guide |
| | 3 Cell 57Whr Li-Ion internal battery |