Model | Lenovo Thinkpad T490s | Lenovo Thinkpad T590 |
Processor | | |
| 8th Generation Intel® Core™ i7-8665U with vPro™ (1.90GHz, up to 4.80GHz with Turbo Boost, 4 Cores, 8MB Cache) | Up to 8th Generation Intel® Core™ i7-8665U with vPro™ (1.90GHz, up to 4.80GHz with Turbo Boost, 4 Cores, 8MB Cache) |
Operating System | Lenovo Thinkpad T490s | Lenovo Thinkpad T590 |
| Windows 10 Pro | Windows 10 Home |
| | Windows 10 Pro |
Display | Lenovo Thinkpad T490s | Lenovo Thinkpad T590 |
| 14.0″ FHD (1920 x 1080) IPS, anti-glare, touchscreen, 300 nits | 15.6″ FHD (1920 x 1080) IPS, anti-glare, 250 nits |
| | 15.6″ FHD (1920 x 1080) IPS, anti-glare, touchscreen, 250 nits |
| | |
Memory | Lenovo Thinkpad T490s | Lenovo Thinkpad T590 |
| 8GB DDR4 2400 MHz (Soldered) | Up to 32GB DDR4 2400 MHz |
Battery | Lenovo Thinkpad T490s | Lenovo Thinkpad T590 |
| Up to 20 hours* 57Wh, | Up to 14.98 hours* 57Wh |
| Rapid Charge technology available with 65W AC | Rapid Charge technology available with 65W AC |
Storage | Lenovo Thinkpad T490s | Lenovo Thinkpad T590 |
| 512GB SSD PCIe | Up to 1TB SSD PCIe |
Graphics | Lenovo Thinkpad T490s | Lenovo Thinkpad T590 |
| Integrated Intel® UHD 620 graphics | Integrated Intel® UHD 620 graphics |
| | NVIDIA® GeForce® MX250 2GB |
Audio | Lenovo Thinkpad T490s | Lenovo Thinkpad T590 |
| Dolby Audio™ Premium | Dolby Audio™ Premium |
| Dual far-field microphones | Dual far-field microphones |
Dimensions (W x D x H) | Lenovo Thinkpad T490s | Lenovo Thinkpad T590 |
| 12.95” x 8.90” x 0.63” / 328.8 x 226.15 x 16.7 (mm) | 14.4″ x 9.76″ x 0.75″ / 365.8 x 248 x 19.1 (mm) |
Weight | Lenovo Thinkpad T490s | Lenovo Thinkpad T590 |
| Starting at 2.98 lbs (1.35 kg) | Starting at 3.87 lbs (1.75 kg) |
Camera | Lenovo Thinkpad T490s | Lenovo Thinkpad T590 |
| 720p HD with ThinkShutter privacy cover | HD 720p with ThinkShutter privacy cover |
| Optional: Hybrid Infrared (IR) with ThinkShutter | Optional: Hybrid Infrared (IR) with ThinkShutter |
Keyboard | Lenovo Thinkpad T490s | Lenovo Thinkpad T590 |
| Spill resistant | Spill resistant |
| Bottom-load backlight with white LED lighting (Optional) | Bottom-load backlight with white LED lighting (Optional) |
Color | Lenovo Thinkpad T490s | Lenovo Thinkpad T590 |
| Black | Black |
Connectivity | Lenovo Thinkpad T490s | Lenovo Thinkpad T590 |
| WWAN: Fibocom L850-GL 4G LTE-A Cat9 (Optional) | WWAN: Fibocom L850-GL 4G LTE-A Cat9 (Optional) |
| WLAN: Intel® Dual-Band 9560 with vPro™ 802.11 AC (2 x 2) | WLAN: Intel® Dual-Band 9560 802.11 AC (2 x 2) with vPro™ |
| Bluetooth® 5.0 | Bluetooth® 5.0 |
Ports/Slots | Lenovo Thinkpad T490s | Lenovo Thinkpad T590 |
| 2 x USB 3.1 Gen 1** (one Always On) | 2 x USB 3.1 Gen 1** (one Always On) |
| 1 x USB 3.1 Gen 1 Type-C (Power Delivery, DisplayPort, Data transfer) | 1 x USB 3.1 Gen 1 Type-C (Power Delivery, DisplayPort, Data transfer) |
| 1 x USB 3.1 Gen 2 Type-C / Intel Thunderbolt 3 (Power Delivery, DisplayPort, Data transfer) | 1 x USB 3.1 Gen 2 Type-C / Intel Thunderbolt 3 (Power Delivery, DisplayPort, Data transfer) |
| Combo MicroSD card reader / Micro-Sim slot | HDMI 1.4 |
| Smart card reader (Optional) | Headphone and microphone combo jack |
| Headphone / mic combo | MicroSD card reader |
| HDMI 1.4 | RJ45 Gigabit Ethernet |
| RJ45 Gigabit via Ethernet Extension Adapter (Optional) | Optional Smartcard reader |
Security | Lenovo Thinkpad T490s | Lenovo Thinkpad T590 |
| Fast Online Identity (FIDO) authentication capabilities | Fast Online Identity (FIDO) authentication capabilities |
| dTPM 2.0 | dTPM 2.0 |
| Optional: Match-on-Chip touch fingerprint reader | Optional: Match-on-Chip touch fingerprint reader |
| ThinkShutter | ThinkShutter, webcam privacy cover |
| Optional: PrivacyGuard | Kensington lock slot |
| Optional: PrivacyAlert (requires PrivacyGuard) | |
| Kensington lock slot | |
Supported Docking | Lenovo Thinkpad T490s | Lenovo Thinkpad T590 |
| ThinkPad Thunderbolt Dock Gen 2 | ThinkPad Thunderbolt Dock Gen 2 |
| ThinkPad Basic/Pro/Ultra Dock | ThinkPad Basic/Pro/Ultra Dock |