Model | Lenovo ThinkPad X390 | Lenovo ThinkPad T490 |
Processor | | |
| Up to 10th Generation Intel® Core™ i7-10510U (1.80GHz, up to 4.90GHz with Turbo Boost, 4 Cores, 8MB Cache) | Up to 10th Generation Intel® Core™ i7-10510U (1.80GHz, up to 4.90GHz with Turbo Boost, 4 Cores, 8 Threads, 8MB Cache) |
Operating System | Lenovo ThinkPad X390 | Lenovo ThinkPad T490 |
| Windows 10 Home | Windows 10 Home |
| Windows 10 Pro | Windows 10 Pro |
Display | Lenovo ThinkPad X390 | Lenovo ThinkPad T490 |
| 13.3″ HD (1366 x 768) anti-glare, 250 nits | 14″ HD (1366 x 768) anti-glare, 220 nits |
| 13.3″ FHD (1920 x 1080) IPS, anti-glare, 300 nits | 14″ FHD (1920 x 1080) IPS, anti-glare, 250 nits |
| 13.3″ FHD (1920 x 1080) IPS, anti-glare, touchscreen, 300 nits | 14″ FHD (1920 x 1080) IPS, anti-glare, touchscreen, 300 nits |
| 13.3″ FHD (1920 x 1080) IPS, ePrivacy Guard, anti-glare, 400 nits | 14″ FHD (1920 x 1080) IPS, low power, anti-glare, 400 nits |
| | 14″ WQHD (2560 x 1440) IPS, glossy, 500 nits |
Graphics | Lenovo ThinkPad X390 | Lenovo ThinkPad T490 |
| Integrated Intel® UHD Graphics | Integrated Intel® UHD Graphics |
| | NVIDIA® GeForce® MX250 2GB |
Battery | Lenovo ThinkPad X390 | Lenovo ThinkPad T490 |
| Up to 17.6 hours with 48 Whr battery* | Up to 16.11 hours* 50Whr |
| | Rapid Charge available with 65W AC adapter |
Memory | Lenovo ThinkPad X390 | Lenovo ThinkPad T490 |
| Up to 16GB DDR4 2666MHz (Soldered) | Up to 48GB DDR4 2400MHz |
Storage | Lenovo ThinkPad X390 | Lenovo ThinkPad T490 |
| Up to 1TB SSD PCIe-NVMe OPAL2.0 M.2 | Up to 1TB PCIe SSD |
Security | Lenovo ThinkPad X390 | Lenovo ThinkPad T490 |
| ThinkShutter | Fast Online Identity (FIDO) authentication capabilities |
| PrivacyGuard | dTPM 2.0 |
| PrivacyAlert (requires PrivacyGuard) | Optional: Match-on-Chip touch fingerprint reader |
| Lock slot | ThinkShutter, webcam privacy cover |
| dTPM 2.0 | Optional: PrivacyGuard |
| Optional Fingerprint reader | Optional: Privacy Alert |
| | Kensington lock slot |
| | For T490 Healthcare Edition |
| | FIPS-201 Fingerprint Reader |
| | RFID Reader |
| | IR camera with Windows Hello |
| | dTPM 2.0 |
| | ThinkShutter camera cover |
| | Optional: PrivacyGuard |
| | Optional: PrivacyAlert |
| | Kensington lock slot |
I/O (Input / Output) Ports | Lenovo ThinkPad X390 | Lenovo ThinkPad T490 |
| 2 x USB 3.1 Gen 1** (one Always On) | 2 x USB 3.1 Gen 1** (one Always On) |
| 1 x USB 3.1 Gen 1 Type-C (Power Delivery, DisplayPort, Data transfer) | 1 x USB 3.1 Gen 1 Type-C (Power Delivery, DisplayPort, Data transfer) |
| 1 x USB 3.1 Gen 2 Type-C / Intel Thunderbolt 3 (Power Delivery, DisplayPort, Data transfer) | 1 x USB 3.1 Gen 2 Type-C / Intel Thunderbolt 3 (Power Delivery, DisplayPort, Data transfer) |
| MicroSD card reader/Micro-SIM combination slot | MicroSD card reader |
| Smart card reader (Optional) | Smart card reader (Optional) |
| Headphone / mic combo | Headphone / mic combo |
| HDMI 1.4 | Micro-SIM slot* |
| RJ45 via Ethernet Extension adapter (sold separately) | HDMI 1.4 |
| | RJ45 Gigabit Ethernet |
Connectivity | Lenovo ThinkPad X390 | Lenovo ThinkPad T490 |
| WLAN: Intel® Dualband 9560 802.11 AC (2 x 2) | WWAN: Fibocom L850-GL 4G LTE-A Cat9 (Optional) |
| Bluetooth® 5.0 | WLAN: Intel® Wi-Fi 6 AX201 802.11 AX (2 x 2) |
| WWAN: Fibocom L850-GL 4G LTE-A Cat9 (Optional) | Bluetooth® 5.0 |
| | Optional: NFC† |
Dimensions (W x D x H) | Lenovo ThinkPad X390 | Lenovo ThinkPad T490 |
| 12.3″ x 8.6″ x 0.67″ / 311.9 x 217.2 x 16.9 (mm) | 329mm x 227mm x 17.9mm / 12.95″ x 8.94″ x 0.70″ |
Webcam | Lenovo ThinkPad X390 | Lenovo ThinkPad T490 |
| 720p HD with ThinkShutter privacy cover | HD 720p with ThinkShutter privacy cover |
| IR & 720p HD with ThinkShutter privacy cover | Optional: Hybrid Infrared (IR) + HD with ThinkShutter |
Weight | Lenovo ThinkPad X390 | Lenovo ThinkPad T490 |
| Starting at 2.84 lbs (1.28 kg) | Starting at: |
| | HD: 3.37 lbs (1.53 kg) |
| | FHD IPS / touchscreen & non-touch: 3.41 lbs (1.55 kg) |
| | FHD low power: 3.23 lbs (1.46 kg) |
| | FHD with PrivacyGuard: 3.56 lbs (1.61 kg) |
| | WQHD: 3.23 lbs (1.46 kg) |
Audio | Lenovo ThinkPad X390 | Lenovo ThinkPad T490 |
| Dolby Audio™ Premium | Dolby Audio™ Premium |
| Dual far-field microphones | Dual Array far-field microphones |
Keyboard | Lenovo ThinkPad X390 | Lenovo ThinkPad T490 |
| | Spill resistant |
| | Bottom-load backlight with white LED lighting (Optional) |
| | Lenovo Quick Clean* (App that disengages keyboard / touchpad for up to 90 seconds) |
Supported Docking | Lenovo ThinkPad X390 | Lenovo ThinkPad T490 |
| | ThinkPad Thunderbolt Dock Gen 2 |
| | ThinkPad Basic/Pro/Ultra Dock |