In this post we will compare Lenovo Yoga 730 (13”) and Lenovo Yoga 730 (15”)
KEY FEATURES
Lenovo Yoga 730 (13”) | Lenovo Yoga 730 (15”) |
Enjoy HD clarity on a convenient 13.3″ touchscreen | Enjoy HD clarity on a convenient 15″ touchscreen |
Extraordinarily smooth processing and integrated graphics | Extraordinarily smooth processing and premium graphics |
Super portable starting at just 2.47 lbs and just 14.1mm thin | Super portable starting at just 4.2 lbs and just 17 mm thin |
Up to 11.5 hours battery life* | Up to 11 hours battery life* |
Fingerprint reader for added security |
TECHNICAL SPECIFICATIONS
Model | Lenovo Yoga 730 (13”) | Lenovo Yoga 730 (15”) |
Processor | ||
8th Generation Intel® Core™ i7-8550U Processor (1.80GHz, up to 4.0GHz with Turbo Boost, 8MB Cache) | 8th Generation Intel® Core™ i7-8550U Processor (1.80GHz, up to 4.0GHz with Turbo Boost, 8MB Cache) | |
Operating System | Lenovo Yoga 730 (13”) | Lenovo Yoga 730 (15”) |
Windows 10 Home | Windows 10 Home | |
Display | Lenovo Yoga 730 (13”) | Lenovo Yoga 730 (15”) |
13.3” FHD (1920 x 1080) IPS, touchscreen, anti-glare, 300 nits | 15.6″ FHD (1920 x 1080) IPS, anti-glare, touchscreen, 300 nits | |
Graphics | Lenovo Yoga 730 (13”) | Lenovo Yoga 730 (15”) |
Integrated Intel® UHD Graphics 620 | NVIDIA® GeForce® GTX 1050 4GB | |
Memory | Lenovo Yoga 730 (13”) | Lenovo Yoga 730 (15”) |
16GB DDR4 2400MHz (Soldered) | 16GB DDR4 2400MHz | |
Storage | Lenovo Yoga 730 (13”) | Lenovo Yoga 730 (15”) |
512GB SSD PCIe | 512GB SSD PCIe | |
Battery | Lenovo Yoga 730 (13”) | Lenovo Yoga 730 (15”) |
Up to 11.5 hours* | Up to 11 hours with FHD display* | |
Audio | Lenovo Yoga 730 (13”) | Lenovo Yoga 730 (15”) |
JBL speakers | JBL speakers | |
Dolby Atmos® with headphones | Dolby Atmos® with headphones† | |
Far field microphones | ||
Security | Lenovo Yoga 730 (13”) | Lenovo Yoga 730 (15”) |
Fingerprint Reader | Fingerprint reader | |
Camera | Lenovo Yoga 730 (13”) | Lenovo Yoga 730 (15”) |
720p HD Camera with dual array microphone | 720p HD Camera with microphone | |
Ports/Slots | Lenovo Yoga 730 (13”) | Lenovo Yoga 730 (15”) |
1 x USB 3.1 Type-C Gen 1 | 2 x USB 3.1** Type A | |
1 x USB 3.1 Type-C Gen 1 Thunderbolt 3 | 1 x Type-C Thunderbolt | |
1 x USB 3.1 Gen 1** (Always On) | 1 x Full-size HDMI | |
Audio jack | DC-in | |
Audio jack | ||
Connectivity | Lenovo Yoga 730 (13”) | Lenovo Yoga 730 (15”) |
802.11 AC (2 x 2) + Bluetooth® 4.1 | 802.11 AC (2 x 2) + Bluetooth® 4.1 | |
Weight | Lenovo Yoga 730 (13”) | Lenovo Yoga 730 (15”) |
2.47 lbs (1.12 kg) | Starting at 4.2 lbs (1.89 kg) | |
Color | Lenovo Yoga 730 (13”) | Lenovo Yoga 730 (15”) |
Iron Grey | Platinum | |
Dimensions (H x W x D) | Lenovo Yoga 730 (13”) | Lenovo Yoga 730 (15”) |
12.1″ x 8.5″ x 0.55″ / 306.8 x 216.3 x 14.1 (mm) | 14.2″ x 9.8″ x 0.67″ / 360 x 249 x 16.95 (mm) | |
Lenovo Active Pen | Lenovo Yoga 730 (13”) | Lenovo Yoga 730 (15”) |
Bluetooth Active Pen (Sold Separately) | ||
Preloaded Software | Lenovo Yoga 730 (13”) | Lenovo Yoga 730 (15”) |
Lenovo App Explorer | ||
Lenovo Vantage | ||
Lenovo ID | ||
Lenovo Settings | ||
McAfee Live Safe (trial) | ||
Microsoft Office 365 (trial) |