Model | Lenovo ThinkPad P53s | Lenovo ThinkPad P1 |
Processor | | |
| Up to 8th Generation Intel® Core™ i7-8665U with vPro™ (1.90GHz, up to 4.80GHz with Turbo Boost, 4 Cores, 8MB Cache) | Intel® Xeon® E-2276M with vPro™ (2.80GHz, up to 4.70GHz with Turbo Boost, 6 Cores, 12MB Cache) |
| | Up to 9th Generation Intel® Core™ i9-9880H with vPro™ (2.30GHz, up to 4.80GHz with Turbo Boost, 8 Cores, 16MB Cache) |
Operating System | Lenovo ThinkPad P53s | Lenovo ThinkPad P1 |
| Windows 10 Home | Windows 10 Home |
| Windows 10 Pro | Windows 10 Pro |
| | |
Graphics | Lenovo ThinkPad P53s | Lenovo ThinkPad P1 |
| NVIDIA® Quadro® P520 2GB | NVIDIA® Quadro® T1000 4GB |
| | NVIDIA® Quadro® T2000 4GB |
| | Integrated Intel® UHD Graphics 630 |
Display | Lenovo ThinkPad P53s | Lenovo ThinkPad P1 |
| 15.6″ FHD (1920 x 1080) IPS, anti-glare, 250 nits, 45% NTSC color gamut | 15.6″ UHD 4K (3840 x 2160) OLED, 400 nits, AR/AS, touchscreen Dolby Vision™ HDR 500 |
| 15.6″ FHD (1920 x 1080) IPS, anti-glare, touchscreen, 250 nits, 45% NTSC color gamut | 15.6″ UHD (3840 x 2160) IPS 500 nits, anti-glare with Dolby Vision™ HDR 400 |
| 15.6″ UHD (3840 x 2160) IPS, anti-glare with Dolby Vision™ HDR, 500 nits, 100% Adobe color gamut | 15.6″ FHD (1920 x 1080) IPS 300 nits, anti-glare, 72% NTSC |
| | 15.6″ FHD (1920 x 1080) IPS 500 nits, anti-glare, 72% NTSC, Dolby Vision™ HDR 400 |
Memory | Lenovo ThinkPad P53s | Lenovo ThinkPad P1 |
| Up to 48GB DDR4 2400MHz | Up to 64GB DDR4 2666MHz |
| | Up to 64GB DDR4 2666MHZ ECC (Xeon Processor only) |
Battery | Lenovo ThinkPad P53s | Lenovo ThinkPad P1 |
| Up to 15 hours* on 57Wh, includes Rapid Charge technology** | Up to 13 hours* on 80Wh, includes Rapid Charge technology** |
| Up to 11 hours on a single one-hour charge | Up to 10 hours on a single one-hour charge |
Storage | Lenovo ThinkPad P53s | Lenovo ThinkPad P1 |
| Up to 2TB SSD PCIe-NVMe | Up to 4TB PCIe SSD |
| 256GB SSD SATA | Raid 0,1 optional |
Security | Lenovo ThinkPad P53s | Lenovo ThinkPad P1 |
| Discrete Trusted Platform Module (dTPM) 2.0 | Discrete Trusted Platform Module (dTPM) 2.0 |
| Fast Identity Online (FIDO) authentication capabilities | Fast Identity Online (FIDO) authentication capabilities |
| Optional IR camera (for login with Windows Hello) | ThinkShutter webcam privacy cover |
| Optional Match-on-chip fingerprint reader | Match-on-Chip Touch fingerprint reader |
| ThinkShutter | Optional IR camera for Windows Hello |
| Kensington lock slot | Kensington lock slot |
| Optional Smart card reader | Optional Smart card reader |
Audio | Lenovo ThinkPad P53s | Lenovo ThinkPad P1 |
| Stereo speakers with Dolby Audio® | Dolby Atmos® Sound System |
Camera | Lenovo ThinkPad P53s | Lenovo ThinkPad P1 |
| 720p HD camera with ThinkShutter privacy cover | HD 720p with ThinkShutter privacy cover |
| Optional: Hybrid Infrared (IR) with ThinkShutter | Optional:IR & 720p HD Camera with with ThinkShutter |
Dimensions (H x W x D) | Lenovo ThinkPad P53s | Lenovo ThinkPad P1 |
| 14.4” x 9.76” x 0.75” / 365.8 x 248 x 19.1 (mm) | 14.2” x 9.7” x 0.7” / 361.8 x 245.7 x 18.4 (mm) |
Weight | Lenovo ThinkPad P53s | Lenovo ThinkPad P1 |
| Starting at 3.87 lbs (1.75 kg) | Starting at 3.74 lbs (1.69 kg) |
Connectivity | Lenovo ThinkPad P53s | Lenovo ThinkPad P1 |
| WLAN: Intel® 9560 802.11 AC (2 x 2) & Bluetooth® 5.0 | Intel® AX200 Wi-Fi 6 802.11AX (2 x 2) |
| WLAN: Intel® 9560 vPro™ 802.11 AC (2 x 2) & Bluetooth® 5.0 | Bluetooth® 5.1 |
| NFC (Optional) | |
| WWAN: Fibocom L850-GL LTE-A CAT9 (Optional) | |
Ports | Lenovo ThinkPad P53s | Lenovo ThinkPad P1 |
| 2 x USB-A 3.1 Gen 1** (1 always on) | 2 x USB 3.1 Gen 1** (1 always on) |
| 1 x USB 3.1 Gen 2 Type-C / Intel Thunderbolt™ 3 (DisplayPort, Data transfer) | 2 x USB 3.1 Gen 2 Type-C / Intel Thunderbolt™ 3 (DisplayPort, Data transfer) |
| 1 x USB 3.1 Gen 1 Type-C (DisplayPort, Data transfer) | HDMI 2.0 |
| HDMI 1.4b | Mini Gigabit Ethernet |
| MicroSD card reader (SD, SDHC, SDXC) | Audio combo jack |
| Headphone / mic combo | Smart card reader (Optional) |
| Optional Smart card reader | 4-in-1 media card reader (MMC, SD, SDHC, SDXC) |
| RJ45 Ethernet | |
| Docking connector | |
Keyboard | Lenovo ThinkPad P53s | Lenovo ThinkPad P1 |
| Spill resistant | |
| Precision Keyboard with numeric pad | |
| Backlit with white LED lighting | |
Green Certification | Lenovo ThinkPad P53s | Lenovo ThinkPad P1 |
| Energy Star®7.1 | |
| EPEAT® | |
| Greenguard® | |
| RoHS compliant | |
Preloaded Software | Lenovo ThinkPad P53s | Lenovo ThinkPad P1 |
| Lenovo Vantage | |
| Office 365 30-Day Trial (requires internet access to install and activate) | |