In this post we will compare Thinkpad X1 Carbon Gen 8 and Macbook Pro ( We had comepare both MacBook Pro 13-inch model and MacBook Pro 16-inch model)
Overview
Model | Thinkpad X1 Carbon Gen 8 | MacBook Pro 13-inch model | MacBook Pro 16-inch model |
BUY NOW | BUY NOW | BUY NOW |
Key Feature
Model | Thinkpad X1 Carbon Gen 8 | MacBook Pro 13-inch model | MacBook Pro 16-inch model |
One of our first Intel® 14″ mobility-certified laptops | Up to 10th-generation processors with up to 80 percent faster graphics performance.1 | The best for the brightest. | |
Thin and lightweight | Up to 32GB of memory for running multiple pro apps. | Retina Display A big, beautiful workspace. For doing big, beautiful work. | |
Amazing display options | Stunning Retina display with True Tone technology. | Processor and Memory Working at the speed of thought. | |
Up to 19.5 hours of battery life | Magic Keyboard, Touch Bar, and Touch ID for a new level of productivity. | Processor and Memory Working at the speed of thought. | |
Best-in-class connectivity, and rapid charging technology | Processor and Memory More power at its cores. | ||
Advanced security options and enhanced audio | Graphics Eye-opening graphics performance. | ||
Delivers the ultimate in premium performance | SSD Storage Make quicker work of everything. | ||
Magic Keyboard A powerful arrangement. | |||
Apple T2 Security Chip The next generation of security. |
Technical Specification
Processor
Model | Thinkpad X1 Carbon Gen 8 | MacBook Pro 13-inch model | MacBook Pro 16-inch model |
10th Generation Intel® Core™ i5-10210U Processor (1.60 GHz, up to 4.20 GHz with Turbo Boost, 4 Cores, 8 Threads, 6 MB Cache) | 1.4GHz quad‑core 8th‑generation Intel Core i5, Turbo Boost up to 3.9GHz, with 128MB of eDRAM Configurable to 1.7GHz quad‑core 8th‑generation Intel Core i7, Turbo Boost up to 4.5GHz, with 128MB of eDRAM | 2.6GHz 6‑core Intel Core i7, Turbo Boost up to 4.5GHz, with 12MB shared L3 cache Configurable to 2.4GHz 8‑core Intel Core i9, Turbo Boost up to 5.0GHz, with 16MB shared L3 cache | |
10th Generation Intel® Core™ i7-10510U Processor (1.80 GHz, up to 4.90 GHz with Turbo Boost, 4 Cores, 8 Threads, 8 MB Cache) | 2.0GHz quad‑core 10th‑generation Intel Core i5, Turbo Boost up to 3.8GHz, with 6MB shared L3 cache Configurable to 2.3GHz quad‑core 10th‑generation Intel Core i7, Turbo Boost up to 4.1GHz, with 8MB shared L3 cache | 2.3GHz 8‑core Intel Core i9, Turbo Boost up to 4.8GHz, with 16MB shared L3 cache Configurable to 2.4GHz 8‑core Intel Core i9, Turbo Boost up to 5.0GHz, with 16MB shared L3 cache | |
10th Generation Intel® Core™ i5-10310U Processor with vPro™ (1.60 GHz, up to 4.40 GHz with Turbo Boost, 4 Cores, 8 Threads, 6 MB Cache) | |||
10th Generation Intel® Core™ i7-10610U Processor with vPro™ (1.80 GHz, up to 4.90 GHz with Turbo Boost, 4 Cores, 8 Threads, 8 MB Cache) |
Operating System
Model | Thinkpad X1 Carbon Gen 8 | MacBook Pro 13-inch model | MacBook Pro 16-inch model |
Windows 10 Home | macOS | macOS | |
Windows 10 Pro – Lenovo recommends Win 10 Pro for business |
Display
Model | Thinkpad X1 Carbon Gen 8 | MacBook Pro 13-inch model | MacBook Pro 16-inch model |
14.0″ FHD (1920 x 1080) IPS, anti-glare, low power, 400 nits | 13.3‑inch (diagonal) LED-backlit display with IPS technology; 2560‑by‑1600 native resolution at 227 pixels per inch with support for millions of colors Supported scaled resolutions: 1680 by 1050 1440 by 900 1024 by 640 500 nits brightness Wide color (P3) True Tone technology | 16‑inch (diagonal) LED‑backlit display with IPS technology; 3072‑by‑1920 native resolution at 226 pixels per inch with support for millions of colors Supported scaled resolutions: 2048 by 1280 1792 by 1120 1344 by 840 1152 by 720 500 nits brightness Wide color (P3) True Tone technology Refresh rates: 47.95Hz, 48.00Hz, 50.00Hz, 59.94Hz, 60.00Hz | |
14.0″ FHD (1920 x 1080) IPS, anti-glare, 400 nits | |||
14.0″ FHD (1920 x 1080) IPS, anti-glare, touchscreen, 400 nits | |||
14.0″ WQHD (2560 x 1440) IPS, anti-glare, 300 nits | |||
14.0″ FHD (1920 x 1080) IPS, anti-glare, touchscreen with Privacy Guard, 500 nits | |||
14.0″ 4K UHD (3840 x 2160) IPS, glossy with Dolby Vision™ HDR 400, 500 nits |
Memory
Model | Thinkpad X1 Carbon Gen 8 | MacBook Pro 13-inch model | MacBook Pro 16-inch model |
Up to 16GB LPDDR3 (Soldered) | 8GB of 2133MHz LPDDR3 onboard memory Configurable to 16GB of memory | 16GB of 2666MHz DDR4 onboard memory Configurable to 32GB or 64GB of memory | |
16GB of 3733MHz LPDDR4X onboard memory Configurable to 32GB of memory | |||
Battery
Model | Thinkpad X1 Carbon Gen 8 | MacBook Pro 13-inch model | MacBook Pro 16-inch model |
Supports Rapid Charge** | Up to 10 hours wireless web Up to 10 hours Apple TV app movie playback Up to 30 days of standby time Built‑in 58.2‑watt‑hour lithium‑polymer battery 61W USB‑C Power Adapter | Up to 11 hours wireless web Up to 11 hours Apple TV app movie playback Up to 30 days of standby time Built‑in 100‑watt‑hour lithium‑polymer battery2 96W USB‑C Power Adapter | |
Up to 19.5 hours (MM14)* | |||
Up to 13.5 hours (MM18)* |
Storage
Model | Thinkpad X1 Carbon Gen 8 | MacBook Pro 13-inch model | MacBook Pro 16-inch model |
Up to 1 TB PCIe SSD | 256GB SSD Configurable to 512GB, 1TB, or 2TB SSD | 512GB SSD Configurable to 1TB, 2TB, or 4TB SSD | |
512GB SSD Configurable to 1TB or 2TB SSD | 1TB SSD Configurable to 2TB or 4TB SSD | ||
512GB SSD Configurable to 1TB, 2TB, or 4TB SSD | |||
1TB SSD Configurable to 2TB or 4TB SSD |
Graphics
Model | Thinkpad X1 Carbon Gen 8 | MacBook Pro 13-inch model | MacBook Pro 16-inch model |
Integrated Intel® UHD Graphics | Intel Iris Plus Graphics 645 | AMD Radeon Pro 5300M with 4GB of GDDR6 memory and automatic graphics switching | |
Intel UHD Graphics 630 | |||
Configurable to AMD Radeon Pro 5500M with 4GB of GDDR6 memory, AMD Radeon Pro 5500M with 8GB of GDDR6 memory, or AMD Radeon Pro 5600M with 8GB of HBM2 memory |
Security
Model | Thinkpad X1 Carbon Gen 8 | MacBook Pro 13-inch model | MacBook Pro 16-inch model |
Fast Identity Online (FIDO) authentication capabilities | |||
Match-on-chip fingerprint reader | |||
dTPM 2.0 chip | |||
ThinkShutter camera cover | |||
Optional: ThinkPad PrivacyGuard | |||
Optional: ThinkPad PrivacyAlert* | |||
Kensington lock slot |
Audio
Model | Thinkpad X1 Carbon Gen 8 | MacBook Pro 13-inch model | MacBook Pro 16-inch model |
Dolby Atmos® Speaker System | Stereo speakers with high dynamic range | High‑fidelity six‑speaker system with force‑cancelling woofers | |
4 x 360-degree far-field microphones | Wide stereo sound | Wide stereo sound | |
Support for Dolby Atmos playback | Support for Dolby Atmos playback | ||
Three-mic array with directional beamforming | Studio‑quality three-mic array with high signal-to-noise ratio and directional beamforming | ||
3.5mm headphone jack | 3.5 mm headphone jack |
Camera
Model | Thinkpad X1 Carbon Gen 8 | MacBook Pro 13-inch model | MacBook Pro 16-inch model |
HD 720p with ThinkShutter privacy cover | 720p FaceTime HD camera | 720p FaceTime HD camera | |
Optional: Hybrid Infrared (IR) & HD 720p with ThinkShutter |
Dimensions (W x D x H)
Model | Thinkpad X1 Carbon Gen 8 | MacBook Pro 13-inch model | MacBook Pro 16-inch model |
323mm x 217mm x 14.9mm / 12.71″ x 8.54″ x 0.59″ | Height: 0.61 inch (1.56 cm) | Height: 0.64 inch (1.62 cm) | |
Width: 11.97 inches (30.41 cm) | Width: 14.09 inches (35.79 cm) | ||
Depth: 8.36 inches (21.24 cm) | Depth: 9.68 inches (24.59 cm) | ||
Weight
Model | Thinkpad X1 Carbon Gen 8 | MacBook Pro 13-inch model | MacBook Pro 16-inch model |
Starting at 2.40 lbs (1.09 kg) | Weight: 3.1 pounds (1.4 kg)3 | Weight: 4.3 pounds (2.0 kg)3 | |
Color
Model | Thinkpad X1 Carbon Gen 8 | MacBook Pro 13-inch model | MacBook Pro 16-inch model |
Black | Silver | Silver | |
Black with Woven Top Cover* | Silver Space Gray | Silver Space Gray |
Connectivity
Model | Thinkpad X1 Carbon Gen 8 | MacBook Pro 13-inch model | MacBook Pro 16-inch model |
Intel® Wi-Fi 6™ AX201 802.11AX (2 x 2) | Wi‑Fi 802.11ac Wi‑Fi wireless networking IEEE 802.11a/b/g/n compatible | Wi‑Fi 802.11ac Wi‑Fi wireless networking IEEE 802.11a/b/g/n compatible | |
Bluetooth® 5.0 | Bluetooth 5.0 wireless technology | Bluetooth 5.0 wireless technology | |
Optional WWAN: Integrated Global Mobile Broadband 4G LTE-A |
Ports
Model | Thinkpad X1 Carbon Gen 8 | MacBook Pro 13-inch model | MacBook Pro 16-inch model |
2 x USB-C 3.2 (Gen 2) Intel Thunderbolt™ 3 (DisplayPort, Data transfer) | Two Thunderbolt 3 (USB‑C) ports with support for: Charging DisplayPort Thunderbolt (up to 40Gb/s) USB 3.1 Gen 2 (up to 10Gb/s) | Two Thunderbolt 3 (USB‑C) ports with support for: Charging DisplayPort Thunderbolt (up to 40Gb/s) USB 3.1 Gen 2 (up to 10Gb/s) | |
2 x USB 3.2** (Gen 1) (1 always on) | |||
HDMI 1.4 | |||
Network extension for Ethernet/side mechanical docking | |||
Headphone / mic combo |
Keyboard
Model | Thinkpad X1 Carbon Gen 8 | Macbook Pro | |
Spill resistant | |||
Backlit with white LED lighting | Backlit Magic Keyboard with: 65 (U.S.) or 66 (ISO) keys including 4 arrow keys in an inverted‑T arrangement Touch Bar Touch ID sensor Ambient light sensor Force Touch trackpad for precise cursor control and pressure‑sensing capabilities; enables Force clicks, accelerators, pressure‑sensitive drawing, and Multi-Touch gestures | Backlit Magic Keyboard with: 65 (U.S.) or 66 (ISO) keys including 4 arrow keys in an inverted‑T arrangement Touch Bar Touch ID sensor Ambient light sensor Force Touch trackpad for precise cursor control and pressure‑sensing capabilities; enables Force clicks, accelerators, pressure‑sensitive drawing, and Multi-Touch gestures | |
New FN row F9-F11 |