These both the laptops Dell Inspiron 7501 and Dell Latitude 5501 is especially good for productivity works and for all computer tasks. Here, you will get an idea about these laptops and which one will be better to buy.
The Inspiron 7501 has some upgraded features than the Latitude 5501, also the design, display quality, and build quality like everything in outer form is also better in the Inspiron 7501.
The Inspiron 7501 has 10th gen i5-10300H and i7-10750H processor options while the Latitude 5501 has i3-9300H, i5-9400H, i7-9850H processor which may from 9th generation. The graphics is also very low range in Latitude 5501 which doesn’t even work well for low-end gaming, so the Inspiron will be better for light to mid-range gaming. Battery life may be better in Latitude 5501.
All in all, In my opinion, the Dell Inspiron 7501 will be better to buy than the Dell Latitude 5501 because it has all the upgraded features with some decent expandable storage, so it will also be a future proof laptop. Even though the Dell Latitude 5501 comes at a little bit less price, the Inspiron 7501 will be better.
BUY NOW | BUY NOW |
Dell Inspiron 15 7501 | Dell Latitude 15 5501 |
PROS | PROS |
Great performance. Upgraded features. | Decent display. Good performance. |
CONS | CONS |
Average battery life. | Outdated processor and graphics. |
SPECIFICATIONS
DISPLAY | DELL INSPIRON 15 7501 | DELL LATITUDE 15 5501 |
Diagonal Size | 15.6-inch FHD LED-Backlit Touch Narrow Border WVA Display | 15.6-inch, Full HD, TN, 15.6-inch, HD, TN |
Resolution | 1920 x 1080 | 1920 x 1080, 1366 x 768 |
LCD Backlight Technology | LED-Backlit | LED-Backlit |
Monitor Features | 45% NTSC color gamut, anti-glare | |
PROCESSOR | DELL INSPIRON 15 7501 | DELL LATITUDE 15 5501 |
CPU | 10th Generation Intel Core i5-10300H, 10th Generation Intel Core i7-10750H | Intel Core i7-9850H, Intel Core i5-9400H, Intel Core i5-9300H |
Clock Speed | Up to 4.5, 5.0 GHz | Up to 4.6 GHz |
Cache | 8MB, 12MB Cache | 12 MB |
MEMORY | DELL INSPIRON 15 7501 | DELL LATITUDE 15 5501 |
Speed | 2933MHz | 2666MHz |
Technology | DDR4 SDRAM | DDR4 SDRAM – non-ECC |
Size | 8GB | 1 x 8 GB |
HARD DRIVE | DELL INSPIRON 15 7501 | DELL LATITUDE 15 5501 |
Storage | 256GB, 512GB | Up to 2 TB |
Spindle Speed | M.2 PCIe NVMe Solid State Drive | M.2 PCIe NVMe Solid State Drive |
AUDIO & VIDEO | DELL INSPIRON 15 7501 | DELL LATITUDE 15 5501 |
Graphic Processor | Intel UHD Graphics, NVIDIA GeForce GTX 1650 4GB GDDR6 | Intel UHD Graphics 630, NVIDIA GeForce MX150 |
Sound | Stereo Speakers with Waves MaxxAudio Pro tuning Integrated Dual Array Microphones | Stereo speakers, dual array microphone |
Memory Allocation Technology | shared video memory (UMA) | |
Camera | HD Camera (720p) | |
OPERATING SYSTEM | DELL INSPIRON 15 7501 | DELL LATITUDE 15 5501 |
Type | Windows 10 Home 64-bit | Windows 10 Pro, No OS, Windows OS, Linux, Windows 10 Home |
CONNECTIONS | DELL INSPIRON 15 7501 | DELL LATITUDE 15 5501 |
Ports | 2 USB 3.1 Gen 1 ports, 1 DC-in port, 1 universal-audio jack, For Intel UHD Graphics card: 1 USB 3.2 Gen 1 Type-C port with DisplayPort/Power Delivery, 1 HDMI 1.4 port For NVIDIA GeForce GTX 1650 graphics card: 1 USB 3.2 Gen 2 Type-C port with Thunderbolt/DisplayPort/PowerDelivery, 1 HDMI 2.0 port | Headphone/microphone combo jack, 2 x USB 3.1 Gen 1, USB 3.1 Gen 1 (PowerShare), USB-C 3.1 Gen 2/Thunderbolt 3, LAN, HDMI |
Memory card | Micro SD Card Reader | Micro SD card, SDHC, SDXC reader |
COMMUNICATIONS | DELL INSPIRON 15 7501 | DELL LATITUDE 15 5501 |
Wireless Protocol | Intel® Wi-Fi 6 AX201 (2×2) Wi-Fi + Bluetooth 5.1 | Wi-Fi-802.11a/b/g/n/ac, Bluetooth 5.0 |
Wired Protocol | Gigabit Ethernet | |
BATTERY | DELL INSPIRON 15 7501 | DELL LATITUDE 15 5501 |
Capacity | 56 WHr (Integrated) | 68 WHr |
Cells | 3-cell | 4-cell |
DIMENSIONS & WEIGHT | DELL INSPIRON 15 7501 | DELL LATITUDE 15 5501 |
Width | 14.01 in | 14.13 in |
Depth | 9.23 in | 9.29 in |
Height | 0.69-0.74 in | 0.86 in |
Weight | 3.86 lbs | 4 lbs |
MISCELLANEOUS | DELL INSPIRON 15 7501 | DELL LATITUDE 15 5501 |
Color | Platinum Silver | |
Keyboard | Backlit keyboard | Backlit keyboard |
AVAILABLE OPTIONS | Option-1 Option-2 | Option-1 Option-2 Option-3 Option-4 |
Expert reviews of Dell Inspiron 15 7501:
By Mylaptopguide
The Dell Inspiron 15 7501 is everything that you need if you are on a budget. It packs in some of the latest…By Notebookcheck
Dell has been updating some of its country-specific online stores with refreshed Inspiron 15 7000 series laptops. The Dell Inspiron 15 7501…By Laptopmedia
The review of Dell Inspiron 15 7501…Expert reviews of Dell Latitude 15 5501:
By Techsuvam
Do you want to buy Dell Inspiron 15 5501 15.6-inch Laptop? If yes, then take your time and read this Dell Inspiron 15 5501 Laptop…By Notebookcheck
How did Dell downgrade with their Latitude 15 5591? We are afraid, that we can’t answer that question for you. Except for the performance figures, which…By Laptopmedia
Dell Latitude 5501’s IPS display has a Full HD resolution, comfortable viewing angles, good contrast ratio, and adequate default settings. Additionally, its backlight…By Pcbenchmark
Latest pricing, specs and Dell Latitude 5501 15.6″ Notebook gaming laptop review. How many PC…