BUY NOW | BUY NOW |
DELL XPS 15 7590 | DELL XPS 15 9500 |
PROS | PROS |
OLED display looks great. Core i9 and GPU are a good mix. Webcam is in the right place. | Overall fast performance. Gorgeous display. Good-quality speakers. |
CONS | CONS |
Quality control issues may still be a problem. Keyboard is mediocre. | Moderate battery life with UHD+ screen. Poor web camera. |
SPECIFICATIONS
DISPLAY | DELL XPS 15 7590 | DELL XPS 15 9500 |
Diagonal Size | 15.6″ FHD InfinityEdge Anti-Glare Non-touch IPS display, 15.6″ 4K UHD OLED InfinityEdge Anti-Reflective Non-Touch display, | 15.6″ FHD+ InfinityEdge Non-Touch Anti-Glare Display, 15.6″ UHD+ InfinityEdge Touch Anti-Reflective Display |
Resolution | 1920 x 1080, 3840 x 2160 | 1920 x 1200, 3840 x 2400 |
LCD Backlight Technology | LED-Backlit | |
Monitor Features | 100% sRGB, 500-Nits, 100% DCI-P3 400-Nits | 500 nits |
PROCESSOR | DELL XPS 15 7590 | DELL XPS 15 9500 |
CPU | 9th Generation Intel Core i7-9750H, | 10th Generation Intel® Core i5-10300H, 10th Generation Intel Core i7-10750H, 10th Generation Intel Core i9-10885H |
Clock Speed | Up to 4.5 GHz | 4.5 GHz, 5.0 GHz, 5.3 GHz |
Cache | Up to 12 MB Cache | 8 MB, 12 MB, 16 MB Cache |
MEMORY | DELL XPS 15 7590 | DELL XPS 15 9500 |
Speed | 2666MHz | 2933MHz |
Technology | DDR4 SDRAM | DDR4 SDRAM |
Size | 8GB- 2x4G, 16GB- 2x8G, 16GB- 2x16G | 8 GB- 2x4G, 32GB- 2x16G |
HARD DRIVE | DELL XPS 15 7590 | DELL XPS 15 9500 |
Storage | 256 GB, 512 GB, 1 TB | Upto 1 TB |
Spindle Speed | M.2 PCIe NVMe Solid State Drive | M.2 PCIe NVMe Solid State Drive |
AUDIO & VIDEO | DELL XPS 15 7590 | DELL XPS 15 9500 |
Graphic Processor | NVIDIA GeForce GTX 1650 4GB GDDR5 | Intel UHD Graphics, NVIDIA GeForce GTX 1650 Ti 4GB GDDR6 |
Sound | Stereo speakers with Waves MaxxAudio Pro; 2 W x 2 = 4 W with dual array digital microphones | Studio quality tuning with Waves MaxxAudio Pro and Waves Nx 3D audio |
Camera | Integrated widescreen HD (720p) | 720p at 30 fps HD camera with dual-array microphones |
OPERATING SYSTEM | DELL XPS 15 7590 | DELL XPS 15 9500 |
Type | Windows 10 Pro 64-bit | Windows 10 Home |
CONNECTIONS | DELL XPS 15 7590 | DELL XPS 15 9500 |
Ports | 1 HDMI v2.0 port, 1 Thunderbolt 3 with Power Delivery and DisplayPort, 2 USB 3.1 Gen 1 port, 1 Universal audio jack, 1 Wedge-shaped lock slot | 1x USB-C 3.1 with power delivery & DisplayPort, Full size SD card reader v6.0, 3.5mm headphone/microphone combo jack, Wedge-shaped lock slot, 2x Thunderbolt 3 with power delivery & DisplayPort |
Memory card | SD-card reader | SD-card reader |
COMMUNICATIONS | DELL XPS 15 7590 | DELL XPS 15 9500 |
Wireless Protocol | Killer Wi-Fi 6 AX1650 (2×2) and Bluetooth 5.0 | Killer Wi-Fi 6 AX1650 (2×2) and Bluetooth 5.0, Killer Wi-fi 6 AX500-DBS (2×2) and Bluetooth 5.1 |
Wired Protocol | ||
BATTERY | DELL XPS 15 7590 | DELL XPS 15 9500 |
Capacity | 97 WHr, Integrated battery | 56WHr (Integrated), Lithium Ion (86 Whr) Battery with Alienware Battery Defender technology |
Cells | 6 cell | 3-Cell |
DIMENSIONS & WEIGHT | DELL XPS 15 7590 | DELL XPS 15 9500 |
Width | 14.06 in | 13.57 in |
Depth | 9.7 in | 9.06 in |
Height | 0.45-0.66 in | 0.71 in |
Weight | 4 lbs | 4 lbs |
MISCELLANEOUS | DELL XPS 15 7590 | DELL XPS 15 9500 |
Color | Silver | Platinum Silver exterior, Black interior |
Keyboard | Backlit English Keyboard with Fingerprint Reader | English keyboard, black, backlit, Fingerprint Reader |
DESIGN
The new Dell XPS is definitely cleaner and more 2020 in terms of build and design. It’s a full aluminum unibody design as opposed to the old XPS which has this rubbery tacky feeling across the sides.
On the spec sheet, the new XPS is not that much thinner than the old XPS and I thought there wouldn’t be too much of a difference but there’s actually a really big difference between the two chassis.
I think one of the biggest factors is because of these rubber feet on the bottom of the laptops as on the old XPS, the rubber feet protrude out quite a bit more than the new XPS and this makes it feel a lot thicker than the new one.
In terms of lid open ability, the old XPS was very difficult to open even with two hands but the new XPS as expected from a 2020 made laptop is one hand-friendly.
Unfortunately, for the new XPS though there are some uneven gaps when the lid is closed. Another thing that you’ll notice on the new XPS is that the palm rests are pretty sharp, now they went all out making this a very good precision-cut laptop but because of that, the palm rests are pretty sharp. New Dell XPS also has a much smaller footprint and this is due mainly to the new aspect ratio.
DISPLAY
The new Dell XPS has a newer aspect ratio of 16 by 10 opposed to the 16 by 9 aspect ratio on the older XPS. This is nice because you get a little bit more real estate when you’re scrolling through pages or doing your work on your laptop but it’s not nice because you get black bars when you’re trying to play 4K or 1080p videos on Netflix or youtube.
Now, the 1920 x 1200 resolution of the new XPS is nice but it’s not as nice as the 4K OLED display on the old XPS. You do notice a better contrast and deeper blacks and whiter whites on the OLED and you do notice that because it’s a 4K display that a lot of text and other images appear a lot more clear on the 4K display.
The OLED display is better overall in terms of image quality. It does have its issues, it’s a little bit thicker and a little bit heavier than the LCD panel which isn’t a big deal but the black banding that occurs in the movies you will watch and in a lot of the darker scenes, a lot of the blacks seem to turn into pixelated blocks, it’s because of the Dell color monitor software so you can that disappear by changing the calibrations.
BATTERY
Even though the new XPS 9500 has an 86 WHr battery, it gives more battery life than in the FHD model than the old XPS 7590 which has a 97 WHr battery.
The UHD+ model of XPS 9500 gives less battery life compared with the FHD+ model which is about 8 hours and 15 hours respectively in a mixed-use of all works which is about half the battery life of the FHD+ model.
The old XPS 7590 also gives a good battery life which doesn’t have much difference comparatively. After all, it depends on you, how much work you do, and in which model, and what type of work you in the laptop.
WHICH TO BUY?
In conclusion, these both are very capable laptops. In terms of design, the new Dell XPS is my favorite but it’s kind of up to your personal preference.
It also comes down to price there’s going to be a lot of discount on XPS 7590 compared to the new Dell XPS but keep in mind about the speaker because if you plan to do anything that requires this laptop to play something from the speakers,
I would definitely suggest the new one even if it’s a little bit more expensive. If you only do your work with headphones then it will be fine with the old XPS 7590.