In this comparison review, we’ll see the comparison of two popular 15-inch laptops are Dell Inspiron 15 7506 and HP Spectre x360 15. We all know, both these laptops perform well but we will see each and every piece of information about these laptops to make your decision easy.
BUY NOW | BUY NOW |
Dell Inspiron 15 7506 2-in-1 | HP Spectre x360 15 |
PROS | PROS |
Bright 4K touch display. Decent speed and performance. | Gorgeous and spectacular looks. Solid performance. Better battery life over the previous gen. |
CONS | CONS |
Average battery life. | Runs hot at times. |
SPECIFICATIONS
DISPLAY | DELL INSPIRON 15 7506 2-in-1 | HP SPECTRE X360 15 |
Type | 15.6-inch FHD Truelife Touch Narrow Border WVA Display with Active Pen support | 15.6″ diagonal 4K UHD, IPS, micro-edge, WLED-backlit, multitouch-enabled, edge-to-edge, 340 nits display, 15.6″ diagonal 4K UHD, IPS, micro-edge, WLED-backlit, multitouch-enabled, edge-to-edge, 400 nits display, 15.6″ diagonal 4K UHD, UWVA, BrightView, micro-edge, AMOLED, multitouch-enabled, edge-to-edge, 400 nits display |
Resolution | 1920 x 1080, 3840 x 2160 | 3840 x 2160 |
LCD Backlight Technology | LED | WLED, AMOLED |
Monitor Features | Up to 400 nits, 4K UHD | |
PROCESSOR | DELL INSPIRON 15 7506 2-in-1 | HP SPECTRE X360 15 |
CPU | Intel Core i5-1135G7, Intel Core i7- 1165G7 | Intel Core i7-1165G7 Processor |
Clock Speed (Turbo boost) | 4.2 GHz, 4.7 GHz | Up to 4.7 GHz |
Cache | 8 MB Cache, 12 MB Cache | 12 MB Cache |
MEMORY | DELL INSPIRON 15 7506 2-in-1 | HP SPECTRE X360 15 |
Speed | 3200MHz | |
Technology | DDR4 SDRAM | DDR4 SDRAM |
Size | 8GB, 16GB | 16GB |
HARD DRIVE | DELL INSPIRON 15 7506 2-in-1 | HP SPECTRE X360 15 |
Storage | 256 GB, 512 GB | 256 GB, 512 GB, 1 TB, 2 TB + 32 GB |
Spindle Speed | PCIe NVMe M.2 SSD | PCIe NVMe M.2 SSD + Intel Optane memory |
AUDIO & VIDEO | DELL INSPIRON 15 7506 2-in-1 | HP SPECTRE X360 15 |
Graphic Processor | Intel Iris Xe Graphics with shared graphics memory | Intel Iris Xe Graphics |
Sound | Stereo speakers professionally tuned with Waves MaxxAudio Pro, 2 W | Audio by Bang & Olufsen; HP Audio Boost |
Camera | 720p at 30 fps, HD RGBIr camera, Dual-array microphones | HP Wide Vision 720p HD camera with integrated dual array digital microphones |
OPERATING SYSTEM | DELL INSPIRON 15 7506 2-in-1 | HP SPECTRE X360 15 |
Type | Windows 10 Home, Windows 10 Pro | Windows 10 Home, Windoes 10 Pro |
CONNECTIONS | DELL INSPIRON 15 7506 2-in-1 | HP SPECTRE X360 15 |
Ports | 2 USB 3.2 Gen 1 Type-A, 1 Thunderbolt 4 (Type-C) port with PowerShare and DisplayPort, 1 headset (headphone and microphone combo) port, 1 HDMI 2.0 port | 2 Thunderbolt 4 with USB4 Type-C 40Gbps signaling rate (USB Power Delivery, DisplayPort 1.4, HDMI 2.0b, HP Sleep and Charge); 1 SuperSpeed USB Type-A 10Gbps signaling rate (HP Sleep and Charge); 1 headphone / microphone combo |
Memory card | Micro SD card reader | Micro SD card reader |
COMMUNICATIONS | DELL INSPIRON 15 7506 2-in-1 | HP SPECTRE X360 15 |
Wireless Protocol | Intel Wi-Fi 6 2×2 (Gig+) and Bluetooth | Intel Wi-Fi 6 AX 201 (2×2) and Bluetooth 5 combo (Supporting Gigabit file transfer speeds) |
Wired Protocol | ||
BATTERY | DELL INSPIRON 15 7506 2-in-1 | HP SPECTRE X360 15 |
Capacity | 53 WHr | 72.9 |
Cells | 4-Cell | 6-cell |
DIMENSIONS & WEIGHT | DELL INSPIRON 15 7506 2-in-1 | HP SPECTRE X360 15 |
Width | 14.02 in | 14.17 in |
Depth | 9.39 in | 8.91 in |
Height | 0.65-0.71 in | 0.79 in |
Weight | 4.2 lbs | 4.23 lbs |
MISCELLANEOUS | DELL INSPIRON 15 7506 2-in-1 | HP SPECTRE X360 15 |
Color | Element black | Nightfall Black, Poseidon Blue |
Keyboard | Backlit Keyboard, English with numeric Keypad | Full-size, island-style, backlit, keyboard with numeric keypad |
DESIGN
Dell Inspiron 15 7506 2-in-1
Dell Inspiron 7000 series means this notebook has an aluminum body, and 2-in-1 means it is a convertible. The build quality of this notebook is good and it feels qualitative due to the aluminum body. The weight is 1.8 kg, which I think is a bit too much.
The touchpad of this notebook is very good. It can be operated precisely with very little pressure. The surface is slightly rough, which I like during operation and fingerprints are not visible on this touchpad. What I like about the keyboard is that the keys have a pleasant key touch and that they are not so loud when typing.
There is also a backlight with two brightness levels. The F5-key activates the first brightness level and F5 again activates the second brightness level, and the third time F5 turns off the backlight. There is also a fingerprint sensor integrated into the power button to log in without a password. Unfortunately, this doesn’t always work on the first try, so I prefer to log in with a password.
HP Spectre x360 15
Like the Dell, this is a heavy machine tilting the scales at 4.24 pounds. This also allows you to flip the screen all the way around and be able to use a stylus pen for additional ways of interacting with your favorite applications.
It makes up for it with a great keyboard and personally, I love key travel on this, it has to be the best keyboard like felt in years. The trackpad not as big as a Mac or Dell but it felt precise. The location of the fingerprint reader is just below the full-size keyboard. You also get a full number keypad, so I can definitely appreciate that, and while they were able to fit all this in a 15-inch footprint.
DISPLAY
Dell Inspiron 15 7506 2-in-1
The 15.6″ view angle stable glossy touch display resolves in Full HD, it contains 142 pixels per inch. Furthermore, it covers 100% of the sRGB color space and has a maximum light density of 300 cd/m² or 300 nits. For standard tasks, such as writing texts, watching videos, and playing games, the display is absolutely sufficient in my opinion.
HP Spectre x360 15
One thing I love about this laptop is its display. The bezels here are so tiny and there is a 90% body ratio which enough for more viewing area. It has the AMOLED 3840 by 2160 display which looks so beautiful. The colors on it look so vibrant and clear as its color gamut rates are at a great level. It has 100%sRGB, 94% DCI-P3, and 99% Adobe RGB.
BATTERY
Dell Inspiron 15 7506 2-in-1
There is a 53Wh battery. As with any battery, the battery life depends on the usage. Office applications, Internet research, and watching videos from time to time should be possible for about 5 – 6 hours. A battery life of about 1.5 hours is realistic under full load.
HP Spectre x360 15
HP counts up to 19 hours of battery life, thanks to a 6-cell 73-watt hour battery. This particular machine comes with a 90-watt power brick for fast charging and this allows you to charge up to 50% in 30 minutes, so that’s pretty impressive.
WHICH TO BUY?
The Inspiron 15 7506 performs well and is overall a great all-rounder notebook. The Spectre x360 15 gives good performance and also looks great with aluminum black body and gold accents.
So, in my opinion, both of these laptops are good ones to buy for video editing and Photoshop works. Here, it will be your choice that which one attracted you more.