The Asus ROG Zephyrus G15 and TUF Gaming A15 share a number of similarities, but there are also some big differences between the two that you need to know about before choosing one. In this detailed comparison I’ll look at pretty much everything to help you decide which laptop you should get.
Zephyrus G15 | TUF Gaming A15 |
BUY NOW |
SPECIFICATIONS
Model | Asus ROG Zephyrus G15 | TUF Gaming A15 |
Processor | ||
AMD Ryzen™ 9 4900HS | AMD® Ryzen™ 7 4800H Processor, | |
AMD Ryzen™ 7 4800HS | AMD® Ryzen™ 5 4600H Processor, | |
Operating System | Asus ROG Zephyrus G15 | TUF Gaming A15 |
Windows 10 Pro – ASUS recommends Windows 10 Pro for business. | Windows 10 Home – ASUS recommends Windows 10 Pro for business. | |
Windows 10 Home – ASUS recommends Windows 10 Pro for business. | Windows 10 Pro – ASUS recommends Windows 10 Pro for business. | |
Memory | Asus ROG Zephyrus G15 | TUF Gaming A15 |
8 GB Onboard memory, 1 x SO-DIMM socket , total up to 24 GB SDRAM, Dual-channel | DDR4 3200MHz SDRAM, 2 x SO-DIMM socket for expansion, total up to 32 GB SDRAM, Dual-channel | |
16 GB Onboard memory, 1 x SO-DIMM socket , total up to 32 GB SDRAM, Dual-channel | ||
Display | Asus ROG Zephyrus G15 | TUF Gaming A15 |
15.6″ (16:9) LED-backlit FHD (1920×1080) 120Hz Anti-Glare IPS-level Panel with 45% NTSC | 15.6″ (16:9) FHD (1920×1080) 144Hz Anti-Glare IPS-level Panel 45% NTSC | |
15.6″ (16:9) LED-backlit FHD (1920×1080) 144Hz Anti-Glare IPS-level Panel with 45% NTSC | 15.6″ (16:9) FHD (1920×1080) 60Hz Anti-Glare IPS-level Panel 45% NTSC | |
15.6″ (16:9) LED-backlit FHD (1920×1080) 240Hz Anti-Glare IPS-level Panel with 72% NTSC | ||
Graphic | Asus ROG Zephyrus G15 | TUF Gaming A15 |
NVIDIA® GeForce® RTX 2060 , with 6GB GDDR6 VRAM | NVIDIA® GeForce® RTX 2060 , with 6GB GDDR6 VRAM | |
NVIDIA® GeForce® GTX 1660TI with Max-Q Design , with 6GB GDDR6 VRAM | NVIDIA® GeForce® GTX 1660TI , with 6GB GDDR6 VRAM | |
Storage | Asus ROG Zephyrus G15 | TUF Gaming A15 |
512GB PCIe® Gen3 SSD M.2 | 1TB 5400 rpm SATA HDD | |
1TB PCIe® Gen3 SSD M.2 | 256GB/512GB/1TB PCIe® Gen3 SSD | |
Keyboard | Asus ROG Zephyrus G15 | TUF Gaming A15 |
Illuminated chiclet keyboard | Chiclet keyboard with isolated numpad key | |
Networking | Asus ROG Zephyrus G15 | TUF Gaming A15 |
Integrated Wi-Fi 6 (802.11 ax (2×2)) | HD camera (Front) | |
Bluetooth® 5.0 | Bluetooth® 5.0 | |
Interface | Asus ROG Zephyrus G15 | TUF Gaming A15 |
1 x COMBO audio jack | 1 x COMBO audio jack | |
1 x Type-C USB 3.2 (Gen 2) with display supportDP1.4 | 2 x Type-A USB 3.2 (Gen 1) | |
1 x Type-C USB 3.2 (Gen 2) with display and power delivery supportDP1.4 | 1 x Type-C USB 3.2 (Gen 2) with display supportDP1.4 | |
3 x Type-A USB 3.2 (Gen 1) | 1 x Type-A USB2.0 | |
1 x RJ45 LAN jack for LAN insert | 1 x RJ45 LAN jack for LAN insert | |
1 x HDMI, HDMI support HDMI 2.0 | 1 x HDMI, HDMI support 2.0b | |
1 x AC adapter plug | 1 x AC adapter plug | |
Audio | Asus ROG Zephyrus G15 | TUF Gaming A15 |
Built-in 1 W Stereo Speakers with Dual-Array Microphone | DTS:X® Ultra | |
Smart AMP | ||
Supports Windows 10 Cortana | ||
ASUS Sonic Studio | ||
Battery | Asus ROG Zephyrus G15 | TUF Gaming A15 |
4 -Cell 76 Wh Polymer Battery | 90 Wh lithium-polymer battery Battery | |
48 Wh lithium-polymer battery Battery | ||
Power Adapter | Asus ROG Zephyrus G15 | TUF Gaming A15 |
Plug type :ø6.0 (mm) | Plug type :ø6.0 (mm) | |
Output : | Output : | |
20 V DC, 9 A, 180 W | 20 V DC, 7.5 A, 150 W / 9 A , 180 W 19.5 V DC, 11.8 A, 230 W | |
Input : | Input : | |
100 -240 V AC, 50/60 Hz universal | 100 -240 V AC, 50/60 Hz universal | |
Dimensions | Asus ROG Zephyrus G15 | TUF Gaming A15 |
NB: | NB: | |
36 x 25.2 x 1.99 cm (WxDxH) | 35.9 x 25.6 x 2.49 ~2.47 inch (WxDxH) | |
Weight | Asus ROG Zephyrus G15 | TUF Gaming A15 |
NB: | NB: | |
2.1 kg | 2.3 kg | |
Security | Asus ROG Zephyrus G15 | TUF Gaming A15 |
Kensington lock | Kensington lock | |
BIOS user password protection | fTPM (Firmware-based Trusted Platform Module) | |
Certificates | Asus ROG Zephyrus G15 | TUF Gaming A15 |
Gaming Series | Asus ROG Zephyrus G15 | TUF Gaming A15 |
WebCam | Asus ROG Zephyrus G15 | TUF Gaming A15 |
External Camera (1080p@60FPS), optional | ||
VR | Asus ROG Zephyrus G15 | TUF Gaming A15 |
VR Ready |