Model | Thinkpad P73 | ThinkPad P53 (15”) |
Processor | | |
| Up to 9th Generation Intel® Core™ i9-9880H with vPro™ (2.30GHz, up to 4.80GHz with Turbo Boost, 8 Cores, 16MB Cache) | Up to 9th Generation Intel® Core™ i9-9880H with vPro™ (2.30GHz, up to 4.80GHz with Turbo Boost, 8 Cores, 16MB Cache) |
| Intel® Xeon® E-2276M with vPro™ (2.80GHz, up to 4.70GHz with Turbo Boost, 6 Cores, 12MB Cache)** | Intel® Xeon® E-2276M with vPro™ (2.80GHz, up to 4.70GHz with Turbo Boost, 6 Cores, 12MB Cache) |
Operating System | Thinkpad P73 | ThinkPad P53 (15”) |
| Windows 10 Home | Windows 10 Home |
| Windows 10 Pro | Windows 10 Pro |
| Windows 10 Pro for Workstations (Xeon processor) | Windows 10 Pro for Workstations (Xeon processor)** |
Display | Thinkpad P73 | ThinkPad P53 (15”) |
| 17.3″ UHD (3480 x 2160) IPS, anti-glare with Dolby Vision™ HDR, 400 nits, 100% Adobe color gamut | 15.6″ UHD 4K (3840 x 2160) OLED, 400 nits, touchscreen, AR/AS with Dolby Vision™ HDR 500, 100% DCI-P3 Color gamut |
| 17.3″ FHD (1920 x 1080) IPS, anti-glare, 300 nits, 72% color gamut | 15.6″ UHD 4K (3840 x 2160) IPS, anti-glare, 500 nits, Dolby Vision™ HDR, 100% Color gaumut |
| | 15.6″ FHD (1920 x 1080) IPS, anti-glare, 500 nits, Dolby Vision™ HDR, 72% Color gamut |
| | 15.6″ FHD (1920 x 1080) IPS, anti-glare, 300 nits, 72% Color gamut |
Graphics | Thinkpad P73 | ThinkPad P53 (15”) |
| NVIDIA® Quadro® P620 4 GB | NVIDIA® Quadro® T1000 4 GB |
| NVIDIA® Quadro® T2000 4 GB | NVIDIA® Quadro® T2000 4 GB |
| NVIDIA® Quadro® RTX 3000 6 GB | NVIDIA® Quadro® RTX 4000 8 GB |
| NVIDIA® Quadro® RTX 4000 8 GB | NVIDIA® Quadro® RTX 5000 16 GB |
| NVIDIA® Quadro® RTX 5000 16 GB | |
Camera | Thinkpad P73 | ThinkPad P53 (15”) |
| IR & 720p HD camera with ThinkShutter | 720p HD with ThinkShutter privacy cover |
| | Optional: Hybrid Infrared (IR) with ThinkShutter |
Memory | Thinkpad P73 | ThinkPad P53 (15”) |
| Up to 128GB DDR4 2666 MHz | Up to 128 GB DDR4 2666 MHz |
| Up to 128GB DDR4 2666 MHz ECC (Xeon processors) | Up to 128 GB DDR4 2666 MHz ECC (Xeon processor) |
Storage | Thinkpad P73 | ThinkPad P53 (15”) |
| Up to 2TB PCIe SSD | Up to 2 TB PCIe SSD |
| Up to 2TB HDD 5400 RPM | Up to 2 TB 5400 RPM |
| 500GB HDD 7200 RPM | 500 GB 7200 RPM |
| Up to 6TB support (2 x 2TB PCIe SSD + 1 x 2TB SATA HDD) | Up to 6 TB support |
Battery | Thinkpad P73 | ThinkPad P53 (15”) |
| Up to 17 hours, includes Rapid Charging technology* | Up to 16.5 hours* on 90Wh, includes Rapid Charge technology** |
| Up to 13.5 hours on a single one-hour charge | Up to 13 hours on a single one-hour charge |
Audio | Thinkpad P73 | ThinkPad P53 (15”) |
| 2 x 2W stereo speakers | Stereo speakers with Dolby Atmos® sound system |
| Dolby Atmos®-certified | Dual far-field mics |
| Dual far-field mic | |
Security | Thinkpad P73 | ThinkPad P53 (15”) |
| dTPM 2.0 | Discrete Trusted Platform Module (dTPM) 2.0 |
| ThinkShutter | Fast Identity Online (FIDO) authentication capabilities |
| Match-on-Chip Touch fingerprint reader | Optional IR camera (for login with Windows Hello) |
| IR camera for Windows Hello | Optional Match-on-Chip fingerprint reader |
| | ThinkShutter webcam privacy cover |
| | Optional Smart card reader |
| | Kensington lock slot |
Dimensions (W x D x H) | Thinkpad P73 | ThinkPad P53 (15”) |
| 16.4″ x 11.1″ x 1.02″ / 416 x 281 x 25.9 (mm) | 377.4 x 252.3 x 24.5 (mm) / 14.85″ x 9.93″ x 0.96″ |
Weight | Thinkpad P73 | ThinkPad P53 (15”) |
| Starting at 7.5 lbs (3.4 kg) | Starting at 5.51 lbs (2.5 kg) |
Connectivity | Thinkpad P73 | ThinkPad P53 (15”) |
| Intel® AX200 Wi-Fi 6 802.11AX (2 x 2) | WLAN: Intel® AX200 Wi-Fi 6 802.11AX (2 x 2) + Bluetooth® 5.1 |
| Bluetooth® 5.1 | Optional WWAN: Fibocom L850-GL 4G LTE-A cat 9 |
Ports | Thinkpad P73 | ThinkPad P53 (15”) |
| 3 x USB 3.1** Gen 1 (1 always on) | 2 x USB 3.1 Gen 1** (1 always on) |
| 2 x USB 3.1 Gen 2 Type-C / Intel Thunderbolt 3 (DisplayPort, Data transfer) | 2 x USB 3.1 Gen 2 Type-C / Intel Thunderbolt 3 (DisplayPort, Data transfer) |
| 1 x USB 3.1 Gen 1 Type-C (DisplayPort, Data transfer) | 1 x USB 3.1 Gen 1 Type-C (DisplayPort, Data transfer) |
| 4-in-1 media card reader | 4-in-1 media card reader (MMC, SD, SDHC, SDXC) |
| HDMI 2.0 | HDMI 2.0 |
| RJ45 Ethernet | RJ45 Ethernet |
| Smart card reader (Optional) | Smart card reader (Optional) |
| Audio combo jack | Audio combo jack |
Keyboard | Thinkpad P73 | ThinkPad P53 (15”) |
| Spill-resistant | Spill resistant |
| ThinkPad Precision Keyboard with numeric pad | Precision Keyboard with numeric pad |
| Backlit with white LED lighting | Backlit with white LED lighting |
ISV Certifications | Thinkpad P73 | ThinkPad P53 (15”) |
| ArcGIS® | 3dsMax® |
| AutoCAD® | ArcGIS® |
| CATIA® | AutoCAD® |
| Creo® | CATIA® |
| Decision Space® | Creo® |
| Inventor® | Decision Space® |
| Maya® | Inventor® |
| McKesson® | Maya® |
| Microstation | Microstation® |
| NX® | NX® |
| PDMS® | PDMS® |
| Petrel® | Petrel® |
| Revit® | Revit® |
| Solid Edge® | Solid Edge® |
| SolidWorks® | SolidWorks® |
| Vectorworks® | Vectorworks® |
| VRED® | |
| 3dsMax® | |
Green Certification | Thinkpad P73 | ThinkPad P53 (15”) |
| ENERGY STAR® 7.1 | Energy Star ® 7.1 |
| EPEAT® | EPEAT ® |
| GREENGUARD® | GREENGUARD ® |
| RoHS compliant | RoHS compliant |
Preloaded Software | Thinkpad P73 | ThinkPad P53 (15”) |
| Lenovo Vantage | Lenovo Vantage |
| Office 365 30-Day Trial (requires internet access to install and activate) | Office 365 30-Day Trial (requires internet access to install and activate) |