Model | Lenovo ThinkPad P53s | Lenovo ThinkPad P52s |
Processor | | |
| Up to 8th Generation Intel® Core™ i7-8665U with vPro™ (1.90GHz, up to 4.80GHz with Turbo Boost, 4 Cores, 8MB Cache) | Up to 8th Generation Intel® Core™ i7-8650U with vPro™ (1.90GHz, up to 4.20GHz with Turbo Boost, 8MB Cache) |
| | |
Operating System | Lenovo ThinkPad P53s | Lenovo ThinkPad P52s |
| Windows 10 Home | Windows 10 Home |
| Windows 10 Pro | Windows 10 Pro |
| | |
Graphics | Lenovo ThinkPad P53s | Lenovo ThinkPad P52s |
| NVIDIA® Quadro® P520 2GB | NVIDIA® Quadro® P500 2 GB |
| | |
Display | Lenovo ThinkPad P53s | Lenovo ThinkPad P52s |
| 15.6″ FHD (1920 x 1080) IPS, anti-glare, 250 nits, 45% NTSC color gamut | 15.6″ FHD (1920 x 1080) IPS, anti-glare, 250 nits |
| 15.6″ FHD (1920 x 1080) IPS, anti-glare, touchscreen, 250 nits, 45% NTSC color gamut | 15.6″ 4K UHD (3840 x 2160) IPS, anti-glare, 300 nits |
| 15.6″ UHD (3840 x 2160) IPS, anti-glare with Dolby Vision™ HDR, 500 nits, 100% Adobe color gamut | |
| | |
Memory | Lenovo ThinkPad P53s | Lenovo ThinkPad P52s |
| Up to 48GB DDR4 2400MHz | Up to 32GB DDR4 2400 MHz |
| | 2 SODIMM slots |
Memory DIMM Capacity | Lenovo ThinkPad P53s | Lenovo ThinkPad P52s |
| | 8GB |
| | 16GB |
| | 20GB |
| | 24GB |
| | 32GB |
Battery | Lenovo ThinkPad P53s | Lenovo ThinkPad P52s |
| Up to 15 hours* on 57Wh, includes Rapid Charge technology** | Front: 4-Cell Li-Ion (32 Wh) |
| Up to 11 hours on a single one-hour charge | Rear: Up to 6-Cell Li-Ion (72 Wh) |
Storage | Lenovo ThinkPad P53s | Lenovo ThinkPad P52s |
| Up to 2TB SSD PCIe-NVMe | 500GB HDD 7200 RPM |
| 256GB SSD SATA | 1TB HDD 5400 RPM |
| | 256GB SSD SATA |
| | Up to 1TB SSD PCIe |
| | 16GB Intel Optane Memory |
Security | Lenovo ThinkPad P53s | Lenovo ThinkPad P52s |
| Discrete Trusted Platform Module (dTPM) 2.0 | |
| Fast Identity Online (FIDO) authentication capabilities | |
| Optional IR camera (for login with Windows Hello) | |
| Optional Match-on-chip fingerprint reader | |
| ThinkShutter | |
| Kensington lock slot | |
| Optional Smart card reader | |
Audio | Lenovo ThinkPad P53s | Lenovo ThinkPad P52s |
| Stereo speakers with Dolby Audio® | Dual-array microphones |
| | 2 x 2 watt speakers |
Camera | Lenovo ThinkPad P53s | Lenovo ThinkPad P52s |
| 720p HD camera with ThinkShutter privacy cover | HD 720p with ThinkShutter and microphone |
| Optional: Hybrid Infrared (IR) with ThinkShutter | Optional: IR & 720p HD camera with microphone – required for facial recognition. ThinkShutter is not available on configurations with the IR Camera. |
Dimensions (H x W x D) | Lenovo ThinkPad P53s | Lenovo ThinkPad P52s |
| 14.4” x 9.76” x 0.75” / 365.8 x 248 x 19.1 (mm) | 14.4″ x 9.95″ x 0.78-0.79″ / 365.8 x 252.8 x 19.95-20.2 (mm) |
Weight | Lenovo ThinkPad P53s | Lenovo ThinkPad P52s |
| Starting at 3.87 lbs (1.75 kg) | Starting at 4.39 lbs (1.99 kg) |
Connectivity | Lenovo ThinkPad P53s | Lenovo ThinkPad P52s |
| WLAN: Intel® 9560 802.11 AC (2 x 2) & Bluetooth® 5.0 | WLAN: Intel® Dual Band 8265 Wireless AC (2 x 2) + Bluetooth® 4.1 with vPro™ |
| WLAN: Intel® 9560 vPro™ 802.11 AC (2 x 2) & Bluetooth® 5.0 | Fibocom L850-GL 4G LTE-A cat 9 (optional) |
| NFC (Optional) | |
| WWAN: Fibocom L850-GL LTE-A CAT9 (Optional) | |
Ports | Lenovo ThinkPad P53s | Lenovo ThinkPad P52s |
| 2 x USB-A 3.1 Gen 1** (1 always on) | 2 x USB 3.1 Gen 1** (one Always On) |
| 1 x USB 3.1 Gen 2 Type-C / Intel Thunderbolt™ 3 (DisplayPort, Data transfer) | 1 x USB 3.1 Gen 1** Type-C (Power Delivery, DisplayPort, Data transfer) |
| 1 x USB 3.1 Gen 1 Type-C (DisplayPort, Data transfer) | 1 x USB 3.1 Gen 2** Type-C / Intel Thunderbolt 3 (Power Delivery, DisplayPort, Data transfer) |
| HDMI 1.4b | HDMI 1.4 |
| MicroSD card reader (SD, SDHC, SDXC) | RJ45 Gigabit Ethernet |
| Headphone / mic combo | CS18 Side docking connector |
| Optional Smart card reader | 4-in-1 SD card reader (SD, SDHC, SDXC, MMC) |
| RJ45 Ethernet | Headphone/mic combo jack |
| Docking connector | |
Keyboard | Lenovo ThinkPad P53s | Lenovo ThinkPad P52s |
| Spill resistant | Spill resistant |
| Precision Keyboard with numeric pad | English with Number Pad (Optional backlit) |
| Backlit with white LED lighting | |
Green Certification | Lenovo ThinkPad P53s | Lenovo ThinkPad P52s |
| Energy Star®7.1 | EPEAT™ Gold |
| EPEAT® | ENERGY STAR® 6.1 |
| Greenguard® | GREENGUARD® |
| RoHS compliant | RoHS Compliant |
Preloaded Software | Lenovo ThinkPad P53s | Lenovo ThinkPad P52s |
| Lenovo Vantage | Lenovo Connect |
| Office 365 30-Day Trial (requires internet access to install and activate) | Lenovo Companion |
| | Lenovo Solution Center |
| | McAfee™ LiveSafe (30-day trial) |
| | Microsoft Office 2016 (trial)
|
| | Lenovo Settings |